DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| INDIANA MIDDAY | 6536 | 09/09/2026 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| TENNESSE MIDDAY ( ... | 5726 | 09/09/2026 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| KENTUCKY MIDDAY | 8384 | 09/09/2026 | 00:05 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
| FLORIDA MIDDAY | 3819 | 09/09/2026 | 00:15 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
| TEXAS DAY ( SENIN ... | 3695 | 09/09/2026 | 00:15 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 6005 | 09/09/2026 | 00:40 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
| VIRGINIA DAY | 2958 | 09/09/2026 | 00:40 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 9872 | 09/09/2026 | 01:10 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY... | 2571 | 09/09/2026 | 01:45 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 2575 | 09/09/2026 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (04:00) | 3875 | 09/09/2026 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| GEORGIA EVENING | 3416 | 09/09/2026 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 9851 | 09/09/2026 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (07:00) | 7947 | 09/09/2026 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 6107 | 09/09/2026 | 06:05 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 5512 | 09/09/2026 | 06:15 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 7451 | 09/09/2026 | 06:40 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
| CALIFORNIA | 9024 | 09/09/2026 | 08:15 WIB | 08:30 WIB | 12:00 WIB | DETAIL | |
| FLORIDA EVENING | 3176 | 09/09/2026 | 08:30 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 4031 | 09/09/2026 | 08:45 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 7625 | 09/09/2026 | 09:10 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 8113 | 09/09/2026 | 09:35 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
| VIRGINIA NIGHT | 1730 | 09/09/2026 | 09:40 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 7515 | 09/09/2026 | 09:40 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
| KENTUCKY EVENING | 9434 | 09/09/2026 | 09:45 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT ( SENI... | 0135 | 09/09/2026 | 09:55 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 9583 | 09/09/2026 | 10:05 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 4865 | 09/09/2026 | 10:20 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
| SANTORINI | 2501 | 09/09/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 3190 | 09/09/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| OREGON (13:00) | 4608 | 09/09/2026 | 11:45 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
| BULLSEYE | 2426 | 09/09/2026 | 12:50 WIB | 13:10 WIB | 15:00 WIB | DETAIL | |
| TOTO MACAU 1 | 5322 | 09/09/2026 | 13:00 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY | 4861 | 09/09/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
4861 3359 1723 |
09/09/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
6521 4814 7817 |
09/09/2026 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| SYDNEY LOTTO | 6521 | 09/09/2026 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| MUNCHEN | 3520 | 09/09/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| CHINA | 2657 | 09/09/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 7152 | 09/09/2026 | 16:00 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| JAPAN | 4515 | 09/09/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
1853 0075 4270 |
09/09/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 1853 | 09/09/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 7757 | 09/09/2026 | 17:45 WIB | 18:00 WIB | 23:00 WIB | DETAIL | |
| GUAM | 4894 | 08/09/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| MONGOLIA | 1009 | 08/09/2026 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
| TOTO MACAU 3 | 2127 | 08/09/2026 | 19:00 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| AKITA | 5077 | 08/09/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 3928 | 08/09/2026 | 19:50 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| TAIWAN | 6547 | 08/09/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 6875 | 08/09/2026 | 20:45 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
| BATUGONCANG | 4192 | 08/09/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TENNESSE MORNING (... | 3787 | 08/09/2026 | 21:05 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
| TEXAS MORNING ( MI... | 9488 | 08/09/2026 | 21:45 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| NUSANTARA | 7019 | 08/09/2026 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
| TOTO MACAU 4 | 9094 | 08/09/2026 | 22:00 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| HONGKONG | 9348 | 08/09/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
9348 2207 6336 |
08/09/2026 | 22:45 WIB | 23:10 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 0935 | 08/09/2026 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
0935 2507 3338 |
08/09/2026 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 0123 | 08/09/2026 | 23:00 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| GEORGIA MIDDAY | 7663 | 08/09/2026 | 23:15 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
| KIMTOTO MEDAN | 6101 | 08/09/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 6932 | 08/09/2026 | 23:45 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 9291 | 09/09/2026 | 23:45 WIB | 23:59 WIB | 04:00 WIB | DETAIL | |
| TOTO MACAU 6 | 7796 | 09/09/2026 | 23:59 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
